Elegant Moments Leather and Vinyl Size Chart
(Use for Lingerie with EM L and EM V item codes)
| Size | Bust | Waist | Low Waist | Hip | Cup Size | Weight |
| Small | 32 | 26 | 29 | 36 | - | - |
| Medium | 34 | 28 | 31 | 38 | - | - |
| Large | 36 | 30 | 33 | 40 | - | - |
X-Large | 38 | 32 | 35 | 42 | - | - |
Plus 1X | 40 | 35 | 38 1/4 | 46 | - | - |
Plus 2X | 42 | 38 | 41 1/4 | 49 | - | - |
Plus 3X | 44 | 41 1/2 | 44 1/4 | 52 | - | - |
| | | | | | |
ONE SIZE is a 6 -14 or Small to Large
PLUS SIZE is a 16 - 24 or 1X to 3X